Aard Credit Union
Standard Loan | High Interest Loan | Zero Down | Disclaimer
Here at the Aard Credit Union LLC, a subsidiary of Beer Drinking Friends Tavern Inc, as the proud (only?) members of the Better Businesses Bureau of Aardwolf (BBBA), we have noticed that in our current Aard-onomic situation, there is a strong need for a credit rating system so that businesses and potential sellers may limit their risks to frauds. We at the ACU have set aside some TP’s to start this credit rating system and to start evaluating and creating credit for our users, based on our TP and gold society; hence the birth of Aard Credit Union.
Standard Loan
Credit Score Chart | Repayment Schedule | Example
TIER DISCOUNT 100k / TP / Tier!! (Standard Loan Only)
The process is simple, you will give Kerith gold for TP’s. Then when you repay the loan (with TP’s) you get your money back, minus a transaction fee of course. The “cost” for your loan will be dependent entirely on your credit rating. As your credit with the ACU goes up, your costs and interest rates go down. Interest is accrued only after the original repayment date has passed.
Credit Score Chart
[:aardbox]
[:abl]@GCredit Score[abl:] | [:abl]@GTP Available[abl:] | [:abl]@GInterest Rate[abl:] | [:abl]@GCollateral Required per TP[abl:] |
---|---|---|---|
[:abl]@CA[abl:] | [:abl]@W60[abl:] | [:abl]@W6.098%[abl:] | [:abl]@Y$3,200,000@w[abl:] |
[:abl]@CB[abl:] | [:abl]@W35[abl:] | [:abl]@W7.643%[abl:] | [:abl]@Y$3,400,000@w[abl:] |
[:abl]@CC[abl:] | [:abl]@W20[abl:] | [:abl]@W9.059%[abl:] | [:abl]@Y$3,600,000@w[abl:] |
[:abl]@CD[abl:] | [:abl]@W16[abl:] | [:abl]@W11.775%[abl:] | [:abl]@Y$3,700,000@w[abl:] |
[:abl]@CF[abl:] | [:abl]@W10[abl:] | [:abl]@W15.508%[abl:] | [:abl]@Y$3,800,000@w[abl:] |
[:abl]@CFF[abl:] | [:abl]@W6[abl:] | [:abl]@W16.242%[abl:] | [:abl]@Y$4,000,000@w[abl:] |
[aardbox:]
TP Repayment Schedule
[:aardbox]
[:abl]@GTP's Borrowed[abl:] | [:abl]@GDays Till Repayment[abl:] | [:abl]@GWeeks Till Repayment[abl:] |
[:abl]@C36-60[abl:] | [:abl]@W84[abl:] | [:abl]@W12[abl:] |
[:abl]@C21-35[abl:] | [:abl]@W56[abl:] | [:abl]@W8[abl:] |
[:abl]@C17-20[abl:] | [:abl]@W42[abl:] | [:abl]@W6[abl:] |
[:abl]@C11-16[abl:] | [:abl]@W28[abl:] | [:abl]@W4[abl:] |
[:abl]@C6-10[abl:] | [:abl]@W21[abl:] | [:abl]@W3[abl:] |
[:abl]@C1-5[abl:] | [:abl]@W14[abl:] | [:abl]@W2[abl:] |
[aardbox:]
Example
[:aardbox]
[:abl]@GCharachter[abl:] | [:abl]@GLoaned TP's[abl:] | [:abl]@GLoan Date[abl:] | [:abl]@GDue Date[abl:] | [:abl]@GCredit Score[abl:] | [:abl]@GCollateral Required[abl:] |
[:abl]@CPerfectCredit[abl:] | [:abl]@W1[abl:] | [:abl]@W4/16/2009[abl:] | [:abl]@W4/30/2009[abl:] | [:abl]@WA[abl:] | [:abl]@W3,400,000.00[abl:] |
[:abl]@CPerfectCredit[abl:] | [:abl]@W5[abl:] | [:abl]@W4/16/2009[abl:] | [:abl]@W4/30/2009[abl:] | [:abl]@WA[abl:] | [:abl]@W16,200,000.00[abl:] |
[:abl]@CGoodCredit[abl:] | [:abl]@W1[abl:] | [:abl]@W4/16/2009[abl:] | [:abl]@W4/30/2009[abl:] | [:abl]@WB[abl:] | [:abl]@W3,600,000.00[abl:] |
[:abl]@CAvgCredit[abl:] | [:abl]@W1[abl:] | [:abl]@W4/16/2009[abl:] | [:abl]@W4/30/2009[abl:] | [:abl]@WC[abl:] | [:abl]@W3,800,000.00[abl:] |
[:abl]@CBelowAvgCredit[abl:] | [:abl]@W1[abl:] | [:abl]@W4/16/2009[abl:] | [:abl]@W4/30/2009[abl:] | [:abl]@WD[abl:] | [:abl]@W3,900,000.00[abl:] |
[:abl]@CBadCredit[abl:] | [:abl]@W1[abl:] | [:abl]@W4/16/2009[abl:] | [:abl]@W4/30/2009[abl:] | [:abl]@WF[abl:] | [:abl]@W4,000,000.00[abl:] |
[:abl]@CWorstCredit[abl:] | [:abl]@W1[abl:] | [:abl]@W4/16/2009[abl:] | [:abl]@W4/30/2009[abl:] | [:abl]@WFF[abl:] | [:abl]@W4,200,000.00[abl:] |
[:abl]@CWorstCredit[abl:] | [:abl]@W5[abl:] | [:abl]@W4/16/2009[abl:] | [:abl]@W4/30/2009[abl:] | [:abl]@WFF[abl:] | [:abl]@W20,200,000.00[abl:] |
[aardbox:]
Top
High Interest Loan
Credit Score Chart | Repayment Schedule
These loans will work the similar to a standard loan, in that you can improve your credit and it will cost less up front. The big difference is you will only pay a borrowing rate up front, based on your credit rating and number of TPs. Then you just repay the TP's at the end of the loan. The other difference between this and a standard loan is this type of loan Is only available to tiers and/or clan'd individuals with at least 3 remorts.
Yes there is a higher, separate, interest rate for any late payments on this type loan. (no discounts at this time for this loan type, even tier)
Credit Score Chart
[:aardbox]
[:abl]@GCredit Score[abl:] | [:abl]@GTP Available[abl:] | [:abl]@GCollateral Rate[abl:] | [:abl]@GCollateral Required per TP[abl:] | [:abl]@GLate Interest Rate@w[abl:] |
---|---|---|---|---|
[:abl]@CA[abl:] | [:abl]@W60[abl:] | [:abl]@W8% [abl:] | [:abl]@Y$520,000@w[abl:] | [:abl]@W20.958%@w[abl:] |
[:abl]@CB[abl:] | [:abl]@W35[abl:] | [:abl]@W10%[abl:] | [:abl]@Y$600,000@w[abl:] | [:abl]@W23.159%@w[abl:] |
[:abl]@CC[abl:] | [:abl]@W20[abl:] | [:abl]@W12%[abl:] | [:abl]@Y$680,000@w[abl:] | [:abl]@W25.360%@w[abl:] |
[:abl]@CD[abl:] | [:abl]@W16[abl:] | [:abl]@W14%[abl:] | [:abl]@Y$760,000@w[abl:] | [:abl]@W27.561%@w[abl:] |
[:abl]@CF[abl:] | [:abl]@W10[abl:] | [:abl]@W16%[abl:] | [:abl]@Y$840,000@w[abl:] | [:abl]@W29.762%@w[abl:] |
[:abl]@CFF[abl:] | [:abl]@W6[abl:] | [:abl]@W18%[abl:] | [:abl]@Y$920,000@w[abl:] | [:abl]@W31.963%@w[abl:] |
[aardbox:]
TP Repayment Schedule
[:aardbox]
[:abl]@GTP's Borrowed[abl:] | [:abl]@GDays Till Repayment[abl:] | [:abl]@GWeeks Till Repayment[abl:] |
[:abl]@C36-60[abl:] | [:abl]@W56[abl:] | [:abl]@W8[abl:] |
[:abl]@C21-35[abl:] | [:abl]@W42[abl:] | [:abl]@W6[abl:] |
[:abl]@C17-20[abl:] | [:abl]@W28[abl:] | [:abl]@W4[abl:] |
[:abl]@C11-16[abl:] | [:abl]@W21[abl:] | [:abl]@W3[abl:] |
[:abl]@C6-10[abl:] | [:abl]@W14[abl:] | [:abl]@W2[abl:] |
[:abl]@C1-5[abl:] | [:abl]@W7[abl:] | [:abl]@W1[abl:] |
[aardbox:]
Top
Zero Down!
Name says it all! Expect to pay more money when repaying this loan!
This loan is available for anyone to apply for. However I will have to confer with my board of directors and creditors before making any loan at this level.
Approval time may vary.
This is not in any way officially associated with Aardwolf, nor is it IMM Sponsored or approved. Nor do we have lawyers, however we will participate in the Aard Fair Credit Act, which states you may dispute any thing contained in your credit report, and we respect your privacy.
Your credit score will ONLY be released to a third party with a note from you on personal to Kerith and CC said third party.
All terms and conditions subject to change.
Interest is based of current market value of TP's.
Current TP Rate: 4,000,000
Current service charge per transaction: 200,000
**End of Current Disclaimer**
Top