Races
| Race | STR | INT | WIS | DEX | CON | LUCK | Description, Specials; Resistances over 100 |
|---|---|---|---|---|---|---|---|
| Centaur | 0 | +1 | -1 | +1 | -1 | 0 | Half-human half-horse fearsome and strong beast. |
| Kick | |||||||
| Dark elf | +1 | 0 | -1 | -1 | +1 | 0 | The drow, highly intelligent but with a bad attitude. |
| Dark Vision, Detect Magic, Infrared | |||||||
| Diva | 0 | +1 | -1 | +1 | -1 | -1 | Created by the Earth mother from the elements of nature. |
| Detect good, Detect evil; Tame | |||||||
| Dwarf | -1 | 0 | -1 | +2 | 0 | 0 | Short stocky folk with well balanced attributes. |
| Infrared; Berserk; Water -304, Air -112, Earth +244 | |||||||
| Eldar | 0 | -1 | -1 | 0 | 0 | +1 | Masters of magic and lore but poor fighters. |
| Lore; Meditation | |||||||
| Elf | +1 | -1 | -1 | 0 | +1 | 0 | Wise and intelligent race. Make great mages. |
| Hide, Sneak, Infrared; Negative -142, Light +116 | |||||||
| Giant | -1 | +1 | +1 | 0 | -1 | 0 | Very strong race but not too bright. Make great warriors. |
| Bash, Fast healing; Mental -284, Sonic -124, Cold +164, Fire +172 | |||||||
| Half-Griffon | 0 | -1 | +1 | -1 | +1 | 0 | Strong magical flying race. Suited to all classes. |
| Flying; Bash -228, Mental +124, Air +132 | |||||||
| Halfling | +1 | +1 | 0 | -1 | 0 | -1 | Short agile sneaky folk. Tend to be very good thieves. |
| Detect Hidden; Water -116, Mental +164 | |||||||
| Human | 0 | 0 | 0 | 0 | 0 | 0 | The standard race. Jack of all trades, master of none. |
| None | |||||||
| Lizard | -1 | 0 | -1 | +1 | 0 | +1 | Small mutant 'lizard men' expert in poisons. |
| Detect Hidden; Can envenom weapons | |||||||
| Quickling | +1 | -1 | +1 | -1 | +1 | -1 | Outcasts of the faeries. Very fast moving but weak. |
| Haste and hide | |||||||
| Ratling | 0 | -1 | 0 | +1 | -1 | 0 | Giant rat-like creatures. Good all-around race. |
| Forage for food | |||||||
| Shadow | +1 | 0 | -1 | 0 | +1 | -1 | Ethereal beings suited to spellcasting and thievery. |
| Fly, Pass Door; Shadow form; Light -102 | |||||||
| Sprite | +1 | -1 | +1 | -1 | +1 | -1 | An invisible flying little faerie who excels at magic. |
| Flying and Invisibility; Hide | |||||||
| Triton | -1 | +1 | +1 | -1 | 0 | 0 | Warriors of their natural habitat - the ocean. |
| Underwater Breathing, needs no boat, enh. healing in water, decr. healing in desert | |||||||
| Troll | -1 | 0 | +1 | +1 | -1 | 0 | Big, green ugly brutes with regeneration. |
| Regeneration, bash, kick, detect hidden | |||||||
| Vampire | -1 | -1 | +1 | 0 | 0 | +1 | Fearsome dwellers of the night. Masters of the undead. |
| Detect Invis, Dark Vision, Flying; Intimidate. Heal faster at night. Consume corpses for hp. | |||||||
| Wolfen | 0 | +1 | +2 | -1 | -1 | 0 | Natural hunters of the realm. Extremely agile. |
| Detect Invis, Dark vision; Sneak, Hunt |
Related:
Classes of Aardwolf
Subclasses of Aardwolf