Speedwalks have been reformatted for your convenience. Click on a letter below to jump to all areas that begin with that letter. If you want to look for areas by level, you can look here Areas.
Note: Areas starting with "A" or "The" will be categorized by the first letter of the second word.
All the areas have been listed alphabetically and NOT by level.
Ingame, simply type speedwalks to get a full listing (same as in the table below), or speedwalk <areaname> for a single return. You can use the runto command from recall which will automatically run you along the speedwalk as listed below.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Clans
A Back to top
Area Name | Speedwalk |
Aardwolf Birthday Area | Reachable only in December. |
Aardwolf Zoological Park | run 2s8en6e |
The Abyssal Caverns of Sahuagin | run 2s8e5ne9n15en4e24ne4n7e |
Adventures in Sendhia | Find the blue star in Vidblain at coordinates 5,6. |
Alagh, the Blood Lands | run 2s17e2s6en15e |
All in a Fayke Day | run 2s39e23se4se2sd |
The Amazon Nation | run 2s49e22s |
The Amusement Park | run 2s8w3nw5n20w |
Ancient Greece | run 2s8w25s9w |
Anthrox | run 2s31e3se12s |
The Archipelago of Entropy | run 2s8e5ne9n15en36e3sd |
Arisian Realm | run 2s8w3nw3n3wn33w |
Art of Melody | run 2s5ws;dance |
Artificer's Mayhem | run 2s8w16s41wn |
The Astral Travels | run 2s8w13s34wu |
Atlantis | run 2s10e26ses |
Avian Kingdom | run 2s8w13s37wu |
The Aylorian Academy | run u |
B Back to top
Area Name | Speedwalk |
A Bad Trip | An immortal play area- not easy to get here. |
Battlefields of Adaldar | run 2s8e5ne10n10en10e |
Black Lagoon | run 2s8w47s23w |
Black Rose | run 2s8w3nw11n45wu |
The Blighted Tundra of Andarin | run 2s8w3nw17n7w |
The Blood Opal of Rauko'ra | run 2s8w2n5wn46w2nun2un2uwndn |
The Blood Sanctum | run 2s8w8s12ws27w |
Brightsea and Glimmerdim | run 2s34e17se |
The Broken Halls of Horath | run 2s8w6s19ws26w |
C Back to top
Area Name | Speedwalk |
The Call of Heroes | run 2n2w;open w;run 2wn;knock door |
Challenge Area | See 'help duel'. |
Canyon Memorial Hospital | run 2s8w3nw32n2w |
Castle Reinhold | run 2s8w9s11w |
Castle Vlad-Shamir | run 2s53e8se9s |
The Cataclysm | run 2s8e5ne9n15en15en |
Chaprenula's Laboratory | run 2s8e5ne4n20e |
The Chasm and The Catacombs | run 2s8e5ne13nen15e4d;open w;run w2s2w4s8ws |
The Chessboard | run 2s5es;watch game |
Child's Play | run 4ne;open n;run 2nw12nwn |
Christmas Vacation | run 4ne;open n;run 2nw42n |
Cloud City of Gnomalin | run 2s15e17s |
The Continent of Mesolar | run 2s8w |
The Coral Kingdom | run 2s8w23s21wd |
The Cougarian Queendom | run 2s40e22s4e2ses2enw3nwn |
The Council of the Wyrm | run 2s57e2sdwdw;open w;run 5w2des2en2es2ene2dswn2ws4wn2wd3es;open e;run ene;open e;run 2esene;open e;run e2s5d |
The Covenant of Mistridge | run 2s8e5ne9n15en4e3n19e |
The Cracks of Terra | run 33s31w28s18wd |
Cradlebrook | run 2s32e2s |
Crynn's Church | run 2s26ese10se22s |
The Curse of the Midnight Fens | run 2s8w3nw24n23w |
D Back to top
Area Name | Speedwalk |
The Dark Continent, Abend | run 2s10wn2wn4wn8wn14w |
Dark Elf Stronghold | run 2s8e5ne13ne23n6eu |
The DarkLight | Look for the Andromeda Galaxy in Vidblain. Coords 14,23. |
The Darkside of the Fractured Lands | run 4ne;op n;run 2nw10n8es;run 2n;enter jet;run n |
The Dark Temple of Zyian | run 2s8w6s19ws12ws16w |
The Deadlights | run 2s8w2n5wn46w2nun2ununwn4u |
Death's Manor | run 2s8w7s9w |
Deathtrap Dungeon | run 2s8e5ne13nen15e4d;open w;run w2s2w4s15w2s2w;open w;run 3w2n |
Den of Thieves | run 2s8w11s21wse |
Descent to Hell | run 2s57e2sd |
Desert Doom | run 2s8e5ne9n15en15e3sunu |
The Desert Prison | run 2s8e5n38e |
Dhal'Gora Outlands | run 2s17e32sen |
Diamond Soul Revelation | run 2s8w11s24wd |
Dortmund | run 2s27e |
The Drageran Empire | run 2s8w6s19ws12ws9ws14w |
Dread Tower | run 2s8wn11ws4w |
The Dungeon of Doom | run 2s48e14sd |
E Back to top
Area Name | Speedwalk |
Earth Plane 4 | run 2s8e5ne9n15en4e25n |
The Eighteenth Dynasty | run 2s8e5ne11n9e3n;open d;run 4dws |
Elemental Chaos | run 2s8w15s12w |
The Empire of Aiighialla | run 2s41e20se16su |
The Empire of Talsa | run 2s8e5ne13ne29n |
Empyrean, Streets Of Downfall | run 2s45e6sew |
Entrance to Hades | run 2s10wn2wn4wn8wn14w8w6s |
Eternal Autumn | run 2s8w2n5wn8wn20w |
F Back to top
Area Name | Speedwalk |
The Fabled City of Stone | run 2s43e24sd |
Faerie Tales | run 2s19e14s |
Faerie Tales II | run 2s19e15s2w2s3e |
Fantasy Fields | run 2s8e3n2en3e;sleep |
The Fire Swamp | run 2s8w3nw7n5wn;open w;run wn2w2n3e2n |
First Ascent | run 19s4w;climb the chain |
The Flying Citadel | run 2s43ed |
Foolish Promises | run 2s8w3nw39n26wu |
The Forest of Li'Dnesh | run 2s8e5ne5n3e |
Fort Terramire | run 2s8e5ne13nen15eu |
The Fractured Lands | run 4ne;op n;run 2nw10n8es |
G Back to top
Area Name | Speedwalk |
Gallows Hill | run 2s9e14s |
The Gathering Horde | run 2s45e6senenw3n3w |
The Gauntlet | run 2s8e5ne11n9e |
Gelidus | run 4ne;op n;run 2nw24n |
Giant's Pet Store | run 2s8en7e3n;open w;run w;open w;run wsws |
Gilda And The Dragon | run 2s8w5s4w |
The Gladiator's Arena | run 33s31w20s14wn3wu |
The Glamdursil | run 2s8w8s12ws5ws25w |
Gnoll's Quarry | run 2s8w13s10w |
The Goblin Fortress | run 2s8w6s19ws18w;open d;run d |
Gold Rush | run 2s8w3n4w |
The Grand City of Aylor | Type 'recall' to return to the Grand City of Aylor (if unclanned). |
The Graveyard | run 2s24e2s |
The Great City of Knossos | run 2s8w25s9w6se3nenwnd |
The Great Salt Flats | run 2s8e5ne9n15en15e3su |
Guardian's Spyre of Knowledge | run 2s8e5ne8n4e |
Gypsy Caravan | run 2s12e12se |
H Back to top
Area Name | Speedwalk |
Halls of the Damned | run 2s8w2n5wn8wn44wne |
Hatchling Aerie | run 2s8w3s19w |
Hedgehogs' Paradise | run 2s14e4sd |
Helegear Sea | run 2s8e5ne9n15en4e11nws |
Hotel Orlando | run 2s8w2n5wn7wn |
House of Cards | run 2s8w3nw6n53w |
I Back to top
Area Name | Speedwalk |
The Icy Caldera of Mauldoon | run 2s8w3nw34n15w |
The Imperial City of Reme | run 2s15en19e |
Imperial Nation | Look in northeastern Vidblain. Coords 23,4. |
The Infestation | run 2s8e6n |
Insanitaria | run 2s8e5ne4n4en21e |
Into the Long Night | run 2s8w16s47wd |
Intrigues of Times Past | run 2s8w3nw14n14wn |
Island of Lost Time | run 2s8w6s19ws7ws4w |
J Back to top
Area Name | Speedwalk |
Jenny's Tavern | run 2s8e5ne9n15e5n4wn;open u;run u |
Jotunheim | run 13s2w;open south;run sd |
Jungles of Verume | run 2s40e22s |
K Back to top
Area Name | Speedwalk |
The Keep of Kearvek | run 2s8en2en45e |
Keep of the Kobaloi | run 2s8w11s21ws4w |
Kerofk | run 2s8e5ne10n15e |
Ketu Uplands | run 2s8w3nwn6wn25w |
The Killing Fields | run 2s50es |
Kiksaadi Cove | run 2s8w45s6ws20w |
Kimr's Farm | run 2s8enen |
Kingdom of Ahner | run 2s8w6s6w |
Kingsholm | run 2s8e5ne12n13e |
Kul Tiras | run 2s8w11s26ws25w |
L Back to top
Area Name | Speedwalk |
The Labyrinth | run 2s8e5ne7n12e |
The Land of the Beer Goblins | run 2s8wn22w |
Land of Legend | run 4ne;open n;run 2nw2ne |
The Land of Oz | run 2s8w8s25w |
Living Mines of Dak'Tai | run 2s45e6se |
Lowlands Paradise '96 | run 4ne;open n;run 2nw7nw |
The Lower Planes | Use the Amulet of the Planes. |
M Back to top
Area Name | Speedwalk |
Maelstrom | run 2s8w3nw14n15wn28w |
A Magical Hodgepodge | run 2s8e9n2ese2w4n |
The Marshlands of Agroth | run 2s30e12s |
Masquerade Island | run 2s8e5ne9n15en4e17n34e |
The Misty Shores of Yarr | run 2s23e3se8se13s |
The Monastery | run 2s27ew3su2wne |
The Mountains of Desolation | run 2s8w2n5wn46w |
Mossflower Wood | run 2s45e6se14s |
Mount duNoir | run 2s10wn2wn4wn8wn14w9s11w4s3w4swu |
Mudwog's Swamp | run 2s18e5s |
N Back to top
Area Name | Speedwalk |
Nanjiki Ruins | run 2s49e22ses4eses |
Nebulous Horizon | run 2s8e5ne9n15en19e4su |
Necromancers' Guild | run 2s17e2s8es2e5ses;open s;run 3s |
Nenukon and the Far Country | run 2s49e9se |
New Thalos | run 2s8w16s2ws |
The Nine Hells | Enter the final pool in the Amulet of the Planes. |
Northstar | run 2s8e5ne2n39eu |
Nottingham | run 2s41e26s |
The Nyne Woods | run 2s8e5ne9n15en4e24ne7n2es |
O Back to top
Area Name | Speedwalk |
The Old Cathedral | run 2s27e10w |
Olde Worlde Carnivale | run 2s8e2s |
Onyx Bazaar | run 2s8e5ne13nen15e4d;open w;run 20wd |
Oradrin's Chosen | run 2s8w21s43we |
P Back to top
Area Name | Speedwalk |
The Palace of Song | run 2s17e16sd |
Paradise Lost | run 2s8e5ne13ne12ne |
The Partroxis | Look around the horror school library. |
The Path of the Believer | run 4ne;open n;run 2nw19ne |
A Peaceful Giant Village | run 2s8w2n5wn46w3n |
Plains of Nulan'Boar | run 2s8w44s2w |
Pompeii | run 2s9e25s |
Prosper's Island | Found within Storm Ships of Lem-Dagor. |
Q Back to top
Area Name | Speedwalk |
Qong | run 2s31e29su |
R Back to top
Area Name | Speedwalk |
Raganatittu | run 2s42e19s |
Ranger Heaven | run 2s42e8su |
Realm of Deneria | run 2s8e5ne13ne9n12e |
Realm of the Firebird | run 4ne;op n;run 2nw17n8wu |
The Realm of the Hawklords | run 2s8w3nw36n24wu |
Realm of Infamy | run 2s26en14e2s3e;open d;run dw3n3es; open s;s;open s;run 2s;open w;run 3w |
Realm of the Sacred Flame | run 2s8w18s35w |
Realm of the Zodiac | run 2s8w16s3ws42w |
Rebellion of the Nix | run 2s34e17senws |
Relinquished Tombs | run 2s10wn2wn4wn8wn14w4s24w;jump shaft |
The Reman Conspiracy | run 2s15en25e2s3e;open d;run dw |
Rosewood Castle | run 2s8ws4ws16ws23ws |
The Ruins of Diamond Reach | run 2s8w3nw25n4w |
The Ruins of Stormhaven | run 2s8w3nw8n41wn |
S Back to top
Area Name | Speedwalk |
Sanctity of Eternal Damnation | run 2s8w3nw39n17w;open d;run d |
The Sanguine Tavern | run 2s4w3s3w;open s;run s |
The Scarred Lands | run 2s8w4s5ws51w |
The School of Horror | run 2s8w3nw14n46w |
The School of Horror | Advanced areas are found within the school. |
Sea King's Dominion | Find the withered old man. |
Sen'narre Lake | run 2s8w3nw7n5w |
Seven Wonders | run 2s8w25s9w6swn |
The Shadows of Minos | run 2s33e7s |
Sheila's Cat Sanctuary | run 2s8e4ne |
Sho'aram, Castle in the Sand | run 2s8w6s10ws8w |
The Silver Volcano | run 2s8wn10wn38w |
Siren's Oasis Resort | run 2s8w3nw4n2w |
The Slaughter House | run 2s8w3nw10n49w |
Snuckles Village | run 2s20e10s |
The Southern Ocean | run 2s8w20s |
Storm Mountain | run 2s8e5ne13ne19n6e |
Storm Ships Of Lem-Dagor | run 2s63e8s |
The Stuff of Shadows | run 2s8w25s9w6se3nenwnd;open n;run n2e |
Sundered Vale | run 2s8e2sw11s |
Swordbreaker's Hoard | run 2s8w3nw36n18w |
T Back to top
Area Name | Speedwalk |
Tairayden Peninsula | run 2s20e32n7e15n |
Tai'rha Laym | run 2s8wn10wn33ws |
Takeda's Warcamp | run 2s8e5ne9n15en4e2n15e |
Tanra'vea | run 2s25e10s |
The Temple of Shal'indrael | run 2s8wn10ws |
The Temple of Shouggoth | run 2s53e7se |
Thandeld's Conflict | run 2s40e22s4e2ses2enw6nd3nu3n |
The Three Pillars of Diatz | run 2s8w3nw9n20wu |
Tir na nOg | run 2s44e27s |
Tournament Camps | run 2s9e5sw |
The Tournament of Illoria | run 2s8w3nw12n37w |
The Town of Solan | run 2s8w2n9w |
The Tree of Life | run 2s8w3nw5n5wu |
The Trouble with Gwillimberry | run 2s8w3nw9n11wu |
U Back to top
Area Name | Speedwalk |
The Uncharted Oceans | run 33s31w10s |
The UnderDark | run 2s8e5ne13nen15e4d |
Unearthly Bonds | run 2s8w46s5w |
Umari's Castle | run 2s8w2n5wn46w2nus |
The Upper Planes | Use the Amulet of the Planes. |
V Back to top
Area Name | Speedwalk |
Verdure Estate | run 2s8ws39ws10w;open n;run 5nwn |
Vidblain, the Ever Dark | run 2s10e2n7e7n11e4n4e; enter hole |
W Back to top
Area Name | Speedwalk |
War of the Wizards | run 2s8w2s3w |
Warrior's Training Camp | run 2s8w3nw2n5w |
Wayward Alehouse | run 2s8ws39ws10w |
Weather Observatory | run 2s8e5ne13ne21n21eu |
Wedded Bliss | run 2s8w10s5w |
The Were Wood | run 2s48e23se3s |
Wildwood | run 4ne;open n;run 2nw30n |
Winterlands | run 2s8e5ne13ne15n10e |
The Witches of Omen Tor | Look for the Zenith Trail in Vidblain. Coords 11,8. |
The Wobbly Woes of Woobleville | run 2s8e5ne14n |
The Wood Elves of Nalondir | run 2s29e3s |
X Back to top
Area Name | Speedwalk |
Xyl's Mosaic | run 2s8e5ne9n15en16en4en18e |
Y Back to top
Area Name | Speedwalk |
Yggdrasil: The World Tree | run 2s8w28s13wu |
The Yurgach Domain | run 2s8w16s55w |
Z Back to top
Area Name | Speedwalk |
Zangar's Demonic Grotto | run 2s8e5ne13nen15e4d;open w;run w2s2w4s8wsesesd2wd |
Clans Back to top
Area Name | Speedwalk |
A Clearing in the Woods | run 10s3e5s3enw |
Cathedral of the Elements | run 2su |
Dark Temple of Zhamet | Hidden! |
Disciples of Hassan Clan Hall | run 13sd |
Dominion Clan Area | run n2w |
Isle of Anglesey | run 13s4e5s2u |
Loqui Clan Area | run 2e |
Masaki Clan Area | run 2s4ese |
Midgaardian Publishing House | run 4sw |
Perdition Clan Area | run 6sd |
Secret Imm Project #69 | Unreachable! |
The Bard Clan | run w |
The Boot Camp | run u12nun |
The Children of Ba'alzamon HQ | Hidden! |
The Collective Mind of Tao | run 2s8eswnu |
The Crimson Horde Clan Hall | run 13s2w;open south;run 2s |
The Crusader Clan | run sw |
The Emerald Clan HQ | run nd |
The Fortress of Knowledge | run 8su |
The Halls of Retribution | Hidden! |
The Halls of Vanir | run ne |
The Ivory City | run 2sd |
The Legendary City of Tanelorn | run 8se |
The Order of Light | run 2s8eswnd |
The Realm of Chaos | run su |
The S.S. Hook | Buried! |
The Shadokil Guildhouse | Hidden! |
The Stronghold of the Imperium | run se |
The Twilight Hall | run 2s4e3s2ed |
The Twinlobe Clan HQ | run 2neu |
The Underground Hall | run 2nd |
The White Dragon Clan | run s2d |
The World of the Watchmen | run 6su |
The Xunti Cult | Hidden! |
Touchstone Cavern | run 13s5en |